Hergestellt mit einer inneren Anordnung aus Federn und Wälzlagern und unter Verwendung eines Bandes für jede Führungsschutzart.
Einsatz zum Schutz von Führungen,Spindeln oder als Sicherheitsvorrichtung für Maschinen, Tische, Hubtische usw.
Die Aufrollvorrichtungen haben folgende Merkmale:
aussendurchmesser Ø D | ||||
---|---|---|---|---|
Maschinenweg LS | Textilband e = 1,2 (Schwarz)) |
Textilband e = 0,4 (Schwarz)) Glasfaserband Spritzmetallisiert e = 0,5 (Schwarz)) |
Stahlband e = 0,25 |
Textil-Stahlband e = 1 |
300 | 68 | 64 | 65 | 66 |
500 | 71 | 65 | 66 | 69 |
1000 | 77 | 71 | 67 | 76 |
1500 | 82 | 75 | 69 | 80 |
2000 | 92 | 79 | 72 | 87 |
2500 | 102 | 85 | 75 | 95 |
3000 | 107 | 88 | 77 | 100 |
4000 | 122 | 96 | 82 | 114 |
5000 | 134 | 103 | 86 | 125 |
6000 | 147 | 109 | 189 | 136 |
7000 | 159 | 115 | 93 | 147 |
aussendurchmesser B | ||||
---|---|---|---|---|
Maschinenweg LS | Stahlband e = 0,25 (Schwarz) |
Textilband oder Glasfaserband mit Viton e = 0,5 |
Textilband e = 1,2 |
|
300 | 50 x 50 | 80 x 80 | 85 x 85 | |
500 | 50 x 50 | 80 x 80 | 90 x 90 | |
1000 | 60 x 60 | 85 x 85 | 100 x 100 | |
1500 | 70 x 70 | 90 x 90 | 110 x 110 | |
2000 | 75 x 75 | 95 x 95 | 110 x 110 | |
2500 | 80 x 80 | 105 x 105 | 120 x 120 | |
3000 | 90 x 90 | 105 x 105 | 130 x 130 | |
4000 | 130 x 130 | 120 x 120 | 145 x 145 | |
5000 | 140 x 140 | 140 x 140 | 155 x 155 | |
6000 | 150 x 150 | 150 x 150 | 170 x 170 | |
7000 | 160 x 160 | 150 x 150 | 180 x 180 |
![]() |
![]() Waagerecht. |
||
![]() Senkrecht. |
||
![]() Quer. |
||
We use own and third party cookies to improve our services and show related advertising to your preferences by analyzing your browsing habits. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.
Polígono Industrial de Itziar, E-1 Apartado 76
20820 Deba (Gipuzkoa) - Spain
+34 943 ... telefonnummer anzeigen
+34 943 ... fax anzeigen
...@tecnifuelle.com e-mail anzeigen
...@tecnifuelle.com e-mail anzeigen
...@tecnifuelle.com e-mail anzeigen